Exhibitor List
Listed below in alphabetical order are companies exhibiting in the February 28 - March 2, 2009 Atlanta Jewelry Show.
0-9|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Exhibitor |
Booth Number |
| 0-9 | Back to Top |
| 24 KARAT ROSE CO. | 1529 |
| 925 COMPANY | 1551-1553 |
| 99 JEWELRY, INC. | 1502-1504 |
| A | Back to Top |
| A & P AFARIN CO., INC. | 908-910 |
| A-ONE GEMS, INC. | 1104 |
| A. P. CREATIONS, INC. | 543-545 |
| A. SCHWARTZ & SONS | 1019 |
| A. V. DIAMONDS, INC./PRICE POINT LEADER | 1237-1338 |
| AAA DIAMOND & JEWELRY, INC. | 1016 |
| ADAJIO | 224 |
| ADAMAS DIAMOND CORP. | 443-544 |
| ALISA | 58 PV |
| ALLISON-KAUFMAN CO. | 409-411 |
| ALTA DIAMONDS, LLC. | 1320 |
| ALWAND VAHAN | 5 PV |
| AMERICAS GOLD | 329-430 |
| AMIT DIAMOND | 437-439 |
| ANDREA CANDELA | 55 PV |
| ANIL B. DHOLAKIA, INC. | 1104 |
| ARESCO, INC. | 1343-1444 |
| ARKK JEWELRY, LLC | 1542-1544 |
| ARTCO GROUP, INC. | 709-711 |
| ARZY COMPANY, INC. | 700-704 |
| ASHI DIAMONDS, LLC. | 1328-1330 |
| ATLANTA STORE EQUIPMENT CO., INC. | 843 |
| AU ENTERPRISES | 1543 |
| AURAFIN | 1029, 1128 |
| B | Back to Top |
| B & N JEWELRY, INC./ALISA UNGER DESIGNS | 913 |
| BEHNAM JEWELRY / SAMUEL B. | 11 PV |
| BELAIR TIME CORP. | 1436-1438 |
| BELLE ÉTOILE | 26 PV |
| BeMODA, LLC. | 205 |
| BENCH MEDIA | 1523 |
| BENCHMARK | 1607-1608 |
| BEVERLEY K | 1034 |
| BILL LEVINE DIAMOND JEWELRY | 1024 |
| BRAZILIAN BOUTIQUE | 1028 |
| BRIXTON & GILL | PV 16 |
| BSH DIAMOND CORP. | 635-637 |
| BULOVA CORP. | 643-744 |
| C | Back to Top |
| C J IMPEX, INC. | 1212 |
| C.G. CREATIONS | 551 |
| CALIDORA DESIGNS | 422 |
| CALIFORNIA DESIGNS | 9 PV |
| CAMELOT BRIDAL | 1228-1230 |
| CANDELA JEWELRY, INC. | 15 PV |
| CARL MESSLER, LTD. | 1300 |
| CARLA CORPORATION / NANCY B. | 620 - 624 |
| CAS-KER COMPANY | 1249 |
| CASPIAN / ART KAHN, INC. | 1309 |
| CASTING HOUSE | 651 |
| CHANCO, INC. | 1209 |
| CHARMS PLUS | 1531-1533 |
| CHATHAM CREATED GEMS & DIAMONDS | 1030 |
| CHELSEA TAYLOR | 1139 |
| CHEN INTERNATIONAL | 438 |
| CHINA PEARL | 504 |
| CLASSIQUE ENTERPRISES, INC. | 1204 |
| CLEAR LIGHT, INC. | 1616 |
| COLOR CRAFT | 1611-1612 |
| COLOR MERCHANTS, INC. | 808 |
| CONCEPT MARKETING | 313 |
| CONNOISSEUR COLLECTION | 401-403 |
| CONNOISSEURS PRODUCTS CORP. | 328-330 |
| CONTINENTAL PEARL (USA), INC. | 1247 |
| CORAL-JADE CO. | 304 |
| COVENANT DIAMOND CORP. | 1423 |
| CRAFFORD-LASERSTAR TECHNOLOGIES, CORP. | 217 |
| CRISTIAN GENEVE/BROKOE MFG. CO., INC | 942-944 |
| CUSTOM CATALOG SERVICE / NATIONAL BRIDAL SERVICE | 11 SHOW LOBBY |
| CYMA WATCH | 53 PV |
| D | Back to Top |
| D N R DIAMONDS, INC. | 1520 |
| D. M. KORDANSKY | 1111 |
| DANGLER STUDIOS | 48 PV |
| DANWAK, INC/FISCHLER DIAMONDS | 209-211 |
| DARLING IMPORTS, INC. | 1043-1045 |
| DAVID BRAGMAN & ASSOC. | 1220 |
| DAVID CONNOLLY, INC. / ENGEL BROS. | 511-513 |
| DAZZLERS | 901-903 |
| DENNY WONG DESIGNS | 42 PV |
| DESIGNS BY MAN-AM/NEIL AMRANI ENAMELS | 517 |
| DESIGNS BY VATCHE | 30 PV |
| DESIGNS BY ZAFRANI, INC. | 1316-1318 |
| DIAMOND COUNCIL OF AMERICA | 10 SHOW LOBBY |
| DIAMOND CRAFT | 1417-1419 |
| DIAMOND TRADERS INTERNATIONAL | 1317 - 1418 |
| DIAMONDS, INC. | 1143-1145 |
| DILLON GAGE | 1042-1044 |
| DIVINE | 37 PV - 39 PV |
| DON CONKEY & SONS, INC. | 305 |
| DON'S WHOLESALE JEWELRY | 1404 |
| DOVER JEWELRY & ANTIQUES | 1335 |
| DOWNEAST TRADING CO. | 1008-1010 |
| DOWNS SAFE & LOCK CO., INC. | 1600 |
| DRS/DASON | 1500 |
| DYNAMIC DESIGN GROUP, INC. | 1122 |
| E | Back to Top |
| E C I, INC. | 300 |
| E S NACHT CO., INC. | 424 |
| EASTERN LIGHTING | 213 |
| ED'S BOX & SUPPLY CO. | 1046-1048 |
| eFILIGREE, INC. | 1110-1112 |
| EFUNE INTERNATIONAL | 909 |
| EGGSTRAVAGANZA CO. | 1017 |
| EL DORADO JEWELRY, INC. | TBA |
| ELITE DESIGNS, INC. | 912 |
| ELLE JEWELRY & WATCHES / BRANDS 88 | 417-419 |
| EMPIRE CORP. | 1217-1219 |
| ENDLESS DESIGNS, INC. | 623 |
| EPOQUE | 813 |
| EQUITY DIAMOND BROKERS, INC. | 1243 - 1245 |
| ESQ SWISS | 311 |
| ESSLINGER & CO. | 1403 |
| EUGENE GEM, INC. | 1322 |
| F | Back to Top |
| F.D.C. INTERNATIONAL | 911 |
| FABLE DESIGNS, INC. | 1332 |
| FABRIKANT-TARA INTERNATIONAL | 1323-1424 |
| FARSI JEWELRY MFG. CO., INC. | 1337-1339 |
| FEIN DESIGNS CO., LTD. | 222 |
| FERICHI | 1036 |
| FESTINA USA | 1601-1602 |
| FILE-A-GEM, INC. | 1004 |
| FINGER MATE, INC. | 1405 |
| FOSSIL | 532-534 |
| G | Back to Top |
| G M GOLD & DIAMONDS | 842 - 850 |
| GABRIEL & CO. | 708-712 |
| GALATEA/JEWELRY BY ARTIST | 43 PV, 64 PV |
| GBC, INC. | 1618-1620 |
| GEIB REFINING CORP. | 1425 |
| GEM PAK | 1033, 1132 |
| GEM WORLD IMPORTS | 324 |
| GEMARK ALLOY REFINING CORP. | 228 |
| GEMOLOGICAL INSTITUTE OF AMERICA | 9 SHOW LOBBY |
| GEMS ONE CORP. | 500-502 |
| GEMS4LESS (TGI, INC.) | 216-218 |
| GEMVISION | 1521 |
| GENERAL REFINING CORP. | 1333 |
| GEORGIA DIAMOND CORP. | 516-518 |
| GLOBAL DIAMONDS, INC. | 1123-1125 |
| GLOBAL LIQUIDATORS | 1229-1231 |
| GLOBE DIAMONDS, INC. | 1539 |
| GOLD & DIAMOND, INC. HOUSTON | 1129-1133 |
| GOLD-N-DIAMONDS, INC./JEWELRY SUPER CENTER | 1409-1512 |
| GOLDMAN KOLBER, INC. | 237 |
| GOLDSTAR INDEPENDENT, LCC | 536-538 |
| GÖTZ SWITZERLAND | 23 PV |
| GRAVOGRAPH | 535 |
| GRICE SHOWCASE & DISPLAY MFG., INC. | 617-619 |
| GUNTHER MELE PACKAGING | 1513-1515 |
| H | Back to Top |
| H H GOLD, INC./ BKRA BY H H GOLD | 801 |
| H. J. NAMDAR | 805 |
| HARWOODS MIAMI SAFE CO., INC. | 1248 |
| HERBERT GOLDBERG CO. | 1009-1013 |
| HUANG'S TRADING CO. | 849 |
| I | Back to Top |
| I D I DESIGN GROUP - DESIGNS BY MEIRA T. | 631 |
| IDEAL DIAMOND CORP. | 235 |
| IDEX USA | 6 SHOW LOBBY |
| IMPERIAL | 1021-1025 |
| INCOM TECHNICAL SOLUTIONS, INC. | 948 |
| INCON GEMS, INC. | 1018 |
| INDEPENDENT DIAMOND, INC. | 650 |
| INDIA GEMS OF NEW YORK, INC. | 337-339 |
| INGWER, LEO, INC. | 1022 |
| INSTOCK PROGRAMS/ROYAL PACIFIC GEMS | 1118 |
| INSTORE MAGAZINE | 5 SHOW LOBBY |
| INSTYLE BY RAFAEL | 616 |
| INTERINGS, INC. | 1603-1604 |
| INTERNATIONAL DIAMOND DISTRIBUTORS, INC. | 1324 |
| INTERNATIONAL GEMOLOGICAL INSTITUTE | 1505 |
| IRA MOSKOVITZ ANTIQUE JEWELRY | 1002 |
| J | Back to Top |
| J S A, INC. | 509 |
| J. P. SMITH / ELEGANT GEM & JEWELRY | 317 |
| J. VINCENT & CO. | 803 |
| JABEL | 511 |
| JACOB LERMAN & SONS, INC. | 519 |
| JANE WULLBRANDT FINE JEWELRY DESIGNS | 49 PV |
| JAY H. LESSER, INC. | 629 |
| JCK MAGAZINE | 3 SHOW LOBBY |
| JERE WRIGHT GLOBAL, LTD. | 1310-1312 |
| JEWELERS FOR CHILDREN | 12 SHOW LOBBY |
| JEWELERS MUTUAL INSURANCE CO. | 1605 |
| JEWELERS OF AMERICA-SOUTHEASTERN REGION | 13 SHOW LOBBY |
| JEWELEX NEW YORK, LTD. | 1103 |
| JEWELMAK | 636 |
| JEWELRY COMPUTER SYSTEMS | 647 |
| JEWELRY MASTER | TBA |
| JEWELRY PAK, INC. | 234-236 |
| JEWELRY PIE, INC. | 1517-1519 |
| JULES JURGENSEN / HELBROS INTL | 333 |
| JUSTIN'S FINE JEWELRY | 1117-1218 |
| JYE'S INTERNATIONAL, INC. | 52 PV |
| K | Back to Top |
| K GOLDSCHMIDT JEWELERS, INC. | 10 PV |
| K-STAR | 1144 |
| KAY EL COMPANY, INC. | 229-231 |
| KC DESIGNS | 27 PV |
| KELLEE DESIGNS | 1109 |
| KENYON DIAMOND COMPANY | 950 |
| KEVIN'S GEMS, INC. | 1606 |
| KEY ITEMS, INC./GALAXY USA | 904 |
| KEYWEST COLORSTONE CHAIN, INC. | 750 |
| KHO INTERNATIONAL, LTD. | 1609 |
| KIM INTERNATIONAL MANUFACTURING | 1522-1524 |
| KINGS POINT | 523 |
| KIRK KARA | 1201 |
| L | Back to Top |
| L & M WEDDING RING / MARIO'S CASTING JEWELRY | TBA |
| L L DISTRIBUTORS, INC. | 200 |
| LANDA / BTI | 749-751 |
| LE STAGE MFG., CO. | 632-634 |
| LESLIE'S | 423-524 |
| LIVINGSTONE JEWELRY CO., INC. | 608 |
| LLOYD & CO. | 225 |
| LOGOART - A DIVISION OF HERFF JONES, INC. | 1147 |
| M | Back to Top |
| M J WILMAN, INC. | TBA |
| M K DIAMONDS & JEWELRY | 900-902 |
| M. S. GEMS, INC. | 1342-1344 |
| MALAKAN DIAMOND CO. | 1347-1349 |
| MALIBU JEWELRY | 743-745 |
| MANART BRACELET CO. | 618 |
| MARATHON COMPANY/KIDDIE KRAFT | 510-512 |
| MARK EDWARDS | 421 |
| MARTIN FLYER, INC. | 1012 |
| MASTER CRAFT JEWELRY | 800 |
| MASTOLINI PEARLS | 1101 |
| METAL MARKETPLACE INTERNATIONAL | 1203 |
| MICHAEL WERDIGER, INC. | 1200 |
| MIDAS CHAIN, INC. | 851 |
| MIDWEST DIAMOND DISTRIBUTORS, INC. | 525 |
| MODERN JEWELER/LUSTRE MAGAZINE | 4 SHOW LOBBY |
| MOHAN'S, INC. | 809-811 |
| N | Back to Top |
| N E I GROUP, INC. | 1105 |
| NATALIE K COLLECTION | 900-902 |
| NATIONAL JEWELER MAGAZINE | 1 SHOW LOBBY |
| NEIL SAUNDERS DIAMONDS | 1213 |
| NELSON (USA) | 20 PV - 22 PV |
| NEW ENGLAND METALCRAFTERS | 312 |
| NICK DEVITO & CO. | 520 |
| NICOLE RENE/NIRVANA, INC. | 1617 |
| NICOLIS COLA, USA | 31 PV |
| O | Back to Top |
| OKADA GEM COMPANY | 1613-1614 |
| ONLY BEADS | 1448 |
| OPAL CENTER, INC. | 1113 |
| OPAL HOUSE | 319 |
| ORIENTAL GEMCO (NY) INC. | 943-945 |
| ORO INTERNATIONAL | 1421 |
| OROGEM CORPORATION | 1232 |
| OSTBYE & ANDERSON | 1036-1038 |
| OVED DIAMOND CO. | 1443 |
| OVERNIGHT | 810-812 |
| P | Back to Top |
| PANDORA JEWELRY | 505, 604 |
| PARADE DESIGNS, INC. | 2 PV, 4 PV |
| PARADISE DIAMONDS | 1222-1224 |
| PARAMOUNT GEMS | 405 |
| PE JAY CREATIONS | 60 PV |
| PEARL EXPORTING | 609 |
| PEARLMAN | 1430 |
| PERFECT TIMING, INC. | 1242-1244 |
| PINK DIAMOND, INC. | 429-530 |
| PRESENTATION BOX & DISPLAY CO. | 1100-1102 |
| PRINCESS JEWELRY | 1124 |
| PRISM DIAMONDS / PRISM JEWELRY | 210 |
| Q | Back to Top |
| QUALITY DESIGN GROUP, INC. | 1116 |
| QUALITY GOLD, INC. | 1032-1139 |
| R | Back to Top |
| R. KLEIN JEWELRY CO., INC. | 1223-1225 |
| RAHMANAN CORP. | 610-612 |
| RAJA JEWELS, INC./REGAL DIAMONDS, INC. | 1410-1412 |
| RAYMOND MAZZA, INC. | 1003-1005 |
| REACTOR WATCH | 1525-1527 |
| REAL GEMS CORP. | 301-303 |
| REMBRANDT CHARMS | 713 |
| REMITRI & CO. | 1233 |
| RGI - RARE GEMSTONES, INC. | 219 |
| RICHARD'S, INC. | 1047 |
| RIGHTCLICK BY WISE CHOICE SOFTWARE | 1541 |
| ROHM, INC. | 1321 |
| ROMA DESIGNS, INC. | 1108 |
| ROSECO, INC. | 1202 |
| ROSEN BLOCK DESIGN | 1001 |
| ROYAL CHAIN, INC. | 410-412 |
| ROYAL INDIA USA, INC./RAIV | 1305 |
| RUBIN'S GEM & JEWELRY | 1208-1210 |
| S | Back to Top |
| S B & T IMPORTS, LLP. | 322 |
| SAMUEL SPIL COMPANY | 212 |
| SAYED WHOLESALE CORP. | 642-644 |
| SERJ & SONS EXQUISITE DIAMONDS | 309 |
| SHAH DIAMONDS, INC. | 529-630 |
| SHARON WEI DESIGNS | 533 |
| SHEFI DIAMONDS, INC. | 316-318 |
| SIGNATURE ENGRAVING SYSTEMS, INC. | 404 |
| SILVER BANK | 1408 |
| SIMPLEX DIAM, INC. | 201-203 |
| SIMPLY DIAMONDS | 1135 |
| SOLIDSCAPE, INC. | 1615 |
| SOMMERS & SOMMERS, INC. | 1329-1428 |
| SOUTHEASTERN FINDINGS, INC. /NAMANO, INC. | 501-602 |
| SOUTHERN JEWELRY NEWS | 2 SHOW LOBBY |
| STANLEY ROBIN, INC./ WHITE ISLE/PEARLTEK | 905 |
| STAR GEMS, INC. (ATLANTA) | 703-705 |
| STARCRAFT DIAMONDS, INC. | 400-402 |
| STARHAVEN BY LIZ DONAHUE | 45 PV |
| START-TO-FINISH DIAMOND LINK BRACELETS | 1308 |
| STERLING REPUTATION | 601 - 605 |
| STORE DESIGN & FIXTURING | 433 |
| STULLER, INC. | 1429-1538 |
| STULLER, INC. OVERSTOCK DIVISION | 1535-1537 |
| STULLER, INC. PACKAGING DIVISION | 1432-1434 |
| SUNRIVER CORP. | 537-539 |
| SUPER BELL JEWELRY CO., INC. | 1301-1402 |
| SUPREME JEWELRY CORP. | 845 |
| SURAT, INC. | 308-310 |
| SUSAN MICHEL, LTD. | 32 PV |
| SWJ - SOUTHWEST JEWEL | 508 |
| T | Back to Top |
| T M M INT'L., INC. / NOAH BARCELONA | 21 PV |
| THE CARGO HOLD, INC. | 638 |
| THE EDGE BY ABBOTT JEWELRY SYSTEMS, LLC | 1049 |
| THE KINGSWOOD COMPANY | 1221 |
| THE OPAL MAN | 432 |
| THE STUCKEY CO. | 1121 |
| TIM ROARK, INC. | 611-613 |
| TIME DELAY CORP. | 701 |
| TIMEINVESTOR, INC. | 521 |
| TIMELESS DESIGNS BY JACOB & BRYAN | 47 PV |
| TOP TEN JEWELRY CORP. | 1507-1511 |
| TRACY PEARLS | 1000 |
| TREASURES | TBA |
| TROLLBEADS | 1110-1112 |
| TRUE ROMANCE/PAUL WINSTON EUROSTAR | 44 PV |
| U | Back to Top |
| UNIQUE SETTINGS OF NEW YORK | 1501-1503 |
| UNITED A & S JEWELRY | 202-204 |
| UNITED EXPRESS JEWELRY, INC. | 1146-1148 |
| UNITED PRECIOUS METAL REFINING, INC. | 435 |
| UNITED STATES PEARL CO., INC. | 1445-1449 |
| V | Back to Top |
| V & A JEWELRY, INC. | 1546-1548 |
| VANNA K - S. A. KITSINIAN, INC. | 802-804 |
| VETTRI GEMS USA, INC. | 1516-1518 |
| VICTOR CORPORATION | 1302 - 1304 |
| VIDUCCI / CLASSIC CREATIONS | 65 PV |
| VIKEN'S JEWELRY MFG. CO., INC. | 54 PV |
| VINOD KOTAHWALA, INC. | 323-325 |
| VIRGO STAR, INC. | 1142 |
| W | Back to Top |
| W. R. COBB, CO. | 334-336 |
| WILLIAM & JAMES | 639 |
| WILLIAM LAM & CO., INC. | 1234-1238 |
| WORLD JEWELRY CENTER | 230 |
| X | Back to Top |
| XEN (US), INC. | 1038 |
| XOTIK SILVER CREATIONS | 436 |
| Y | Back to Top |
| Y C H, INC. | 1311-1313 |
| YEHUDA DIAMOND CO. | 1205 |
| YOURLINE JEWELRY, INC. | 1545 |
| Z | Back to Top |
| ZINA | 302 |







